2 year Diploma in Hotel Management and Catering Technology is designed for those with good grasp of the English language and who are willing to spend 1½ years of intensive studies in IIMS and thereafter internship for six months. Diploma courses are accredited by NCVTE.
Sl No | Subjects | Marks |
THEORY | ||
1 | Paper I- Front Office Management -I | 100 |
2 | Paper II - Food and Beverage Service Management - I | 100 |
3 | Paper III - House Keeping Management - I | 100 |
4 | Paper IV- Food and Beverage Production Management - I | 100 |
5 | Paper V - Hotel and Tourism Industry - I | 100 |
6 | Paper VI - Elements of Management Principles | 100 |
7 | Paper VII- Hotel Accounting and Book Keeping | 100 |
8 | Paper VIII - Communicative English & Computer Fundamentals | 100 |
Total Theory Marks | 800 | |
PRACTICALS | ||
1 | Food and Berage Production Management | 100 |
2 | Food and Beverage Service Management | 100 |
3 | Front Office Management | 50 |
4 | House Keeping Management | 50 |
5 | Internal Assessment | 50 |
6 | Project & Viva | 50 |
Total Practical Marks | 400 | |
Total Marks for Theory and Practicals | 1200 |
SECOND YEAR SUBJECTS
Sl No | Subjects | Marks |
THEORY | ||
1 | Paper I- Front Office Management -I | |
2 | Paper II - Food and Beverage Service Management - I | |
3 | Paper III - House Keeping Management - I | |
4 | Paper IV- Food and Beverage Production Management - I | |
5 | Paper V - Marketing Management | |
6 | Paper VI - Food Science & Nutrition | |
Total Theory Marks | ||
PRACTICALS | ||
1 | Food and Beverage Production Management - I | |
2 | Food and Beverage Service Management - I | |
3 | Front Office Management | |
4 | House Keeping Management | |
5 | Internal Assessment | |
6 | Project & Viva | |
Total Practical Marks | ||
Total Marks for Theory and Practicals |